Whale, Jenkins, Levett - Genealogy Sites

Our Family's Journey Through Time

Report: Deaths this month

         Description:


Matches 1 to 6 of 6

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I566  Allen  Robert  Feb 1878  07 Nov 1880  148  01 
2 I540  Dangerfield  William Thomas  1796  11 Nov 1872  230  01 
3 I221  Miners  Wendy Kathleen  18 Sep 1958  18 Nov 1995  68  01 
4 I238  Purcal  George Jamie  27 Apr 1967  11 Nov 1995  59  01 
5 I174  Todhunter  Albert R  1892  24 Nov 1987  134  01 
6 I537  Whale  Abraham (Abram)  1810  10 Nov 1876  216  01 





Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.