Whale, Jenkins, Levett - Genealogy Sites
Our Family's Journey Through Time
Description:
Matches 1 to 12 of 12
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
| 1 | I49 | Allen | Thomas | 10 Nov 1823 | 19 Oct 1907 | 203 | 01 |
| 2 | I202 | Baldwin | Judith Margaret Dorothy | 02 Nov 1936 | 90 | 01 | |
| 3 | I97 | Burlow | Mary | 02 Nov 1789 | 29 Apr 1857 | 237 | 01 |
| 4 | I612 | Carder | Lily | 13 Nov 1906 | 1975 | 120 | 01 |
| 5 | I552 | Jarvis | Edward | 07 Nov 1773 | 1856 | 253 | 01 |
| 6 | I550 | Jarvis | John | 13 Nov 1796 | 1880 | 230 | 01 |
| 7 | I159 | Jauncey | Harold John | 02 Nov 1875 | 14 Jan 1954 | 151 | 01 |
| 8 | I168 | Jauncey | John Alfred Eden | 11 Nov 1882 | 16 Aug 1972 | 144 | 01 |
| 9 | I516 | Jauncey | William | 15 Nov 1708 | 318 | 01 | |
| 10 | I217 | Ness | Kerry Margaret | 20 Nov 1965 | 61 | 01 | |
| 11 | I689 | Petrie | Danielle | 23 Nov 1979 | 47 | 01 | |
| 12 | I25 | Whale | Rosalie Norah | 19 Nov 1935 | 27 May 2009 | 91 | 01 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.